Product Code: #6
6x36 steel core steel wire rope
Available as a standard catalogue product. Please contact us for available variants, dimensions and technical details.
General Purpose Steel Wire Ropes#6
Available as a standard catalogue product. Please contact us for available variants, dimensions and technical details.
| Diameter (mm) | Weight (kg/m) | Breaking Load (kN) |
|---|---|---|
| 8.0 | 0.261 | 38.6 |
| 10.0 | 0.408 | 60.3 |
| 12.0 | 0.588 | 86.8 |
| 14.0 | 0.800 | 118.2 |
| 16.0 | 1.044 | 154.4 |
| 18.0 | 1.322 | 195.4 |
| 20.0 | 1.632 | 241.2 |
| 22.0 | 1.975 | 291.9 |
| 24.0 | 2.350 | 347.3 |
| 26.0 | 2.758 | 407.6 |
| 28.0 | 3.199 | 472.8 |
| 30.0 | 3.672 | 542.7 |
| 32.0 | 4.178 | 617.5 |
| 34.0 | 4.716 | 697.1 |
| 36.0 | 5.288 | 781.5 |
| 38.0 | 5.892 | 870.7 |
| 40.0 | 6.528 | 964.8 |
| 42.0 | 7.197 | 1063.7 |
| 44.0 | 7.899 | 1167.4 |
| 46.0 | 8.633 | 1275.9 |
| 48.0 | 9.400 | 1389.3 |
* For dimensions, variants and stock, contact us.
| Product Code | 6 |
| Category | General Purpose Steel Wire Ropes |
| Department | Steel Wire Ropes |
| Catalogue Status |