Product Code: #4
6x26 steel core steel wire rope
Steel core steel wire rope available in a single black version.
General Purpose Steel Wire Ropes#4
Steel core steel wire rope available in a single black version.
| Diameter (mm) | Weight (kg/m) | Breaking Load (kN) |
|---|---|---|
| 8.0 | 0.245 | 37.6 |
| 10.0 | 0.383 | 58.8 |
| 12.0 | 0.552 | 84.7 |
| 14.0 | 0.751 | 115.2 |
| 16.0 | 0.980 | 150.5 |
| 18.0 | 1.241 | 190.5 |
| 20.0 | 1.532 | 235.2 |
| 22.0 | 1.854 | 284.6 |
| 24.0 | 2.206 | 338.7 |
| 26.0 | 2.589 | 397.5 |
| 28.0 | 3.003 | 461.0 |
| 30.0 | 3.447 | 529.2 |
| 32.0 | 3.922 | 602.1 |
| 34.0 | 4.427 | 679.7 |
| 36.0 | 4.964 | 762.0 |
| 38.0 | 5.531 | 849.1 |
| 40.0 | 6.128 | 940.8 |
* For dimensions, variants and stock, contact us.
| Product Code | 4 |
| Category | General Purpose Steel Wire Ropes |
| Department | Steel Wire Ropes |
| Catalogue Status |